Product Specification
System memory | 4GB (standard) |
System SSD | 256 GB (optional) |
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet,USB 1.1,USB 2.0,Wi-Fi 802.11a/b/g/n/ac (optional) |
Printable paper weight | 64-157 gsm |
Printable paper size | A6-A3,customised paper sizes |
System dimensions | 627 x 622 x 579.6 mm |
Power consumption | [220-240 V,50/60 Hz] less than 1522W (system) |
Automatic duplexing | A5-A3,64-90 gsm |
Bypass tray | 100 sheets,A6-A3,custom sizes,64-157 gsm |
Tray 2 to 5 PF-509 (optional) | 4×250 sheets,B5-A3,64-90 gsm |
System weight *3 | Approx. 32 kg(70.5 lb) |
Model Number | Bizhub 266i |
Brand | Konica Minolta |
Product Description
Being a trustworthy name in the industry, we are able to offer a superior quality array of Bizhub 266i Konica Minolta Photocopier Machine to our patrons.